Our full Governing Body meets once a term and is responsible for decisions about the general running of the school, the curriculum, financing, appointment of staff, maintenance of buildings and producing policies on such matters as discipline, equal opportunities, etc.
If you wish to contact a school governor, please do so by contacting the school.
Governor Committee Structure
Governors work closely with headteachers, school staff and representatives from the local authority (LA). For further information on who our governors are and what they do, please click on each name in the table below.
Committee Terms of Reference
Name | Representing | Start of Term | End of Office | Committee | Responsibilities | Personal Interests | Business Interests |
---|---|---|---|---|---|---|---|
Mrs L Lakey- Head Teacher | Head Teacher | 01/09/2024 | n/a | Curriculum & Standards Finance, Premises & Staffing Pay Review | n/a | n/a | |
Mr Ian Shaw Chair | Co-opted | 04/03/24 | 04/03/2028 | Finance, Premises & Staffing (Chair) Curriculum & Standards Pay Review | Chair Safeguarding Sports Premium Pupil Premium EYFS | n/a | n/a |
Mr Shaun Dodd-Vice Chair | LA Appointed | 04/07/2023 | 03/07/2027 | Finance, Premises & Staffing Curriculum & Standards Pay Review (Chair) | Vice Chair Data Protection Maths School Website | n/a | n/a |
Mrs Beth Dawson | Co-opted | TBC | TBC | TBC | n/a | Headteacher at another school | |
Mrs J Copeland Deputy Head Teacher | Staff | 18/10/2023 | 17/10/2027 | Curriculum & Standards Finance, Premises & Staffing | Governor Training Curriculum Monitoring | n/a | Deputy Head @ Horndale |
Mrs Mic Anderson | Co-opted | 15/03/2021 | 14/03/2025 | Curriculum & Standards | PSHCE/RSE Governor Training | EYFS Lead – daughter HLTA – sister | HLTA @ Horndale |
Vacancy | co-opted | ||||||
Mrs Amanda Shaw | Co-opted | TBC | TBC | ||||
Mrs Leanne Devonport | Parent | 15/11/23 | 14/11/27 | Curriculum & Standards Pay Review | SEND | ||
Mrs Sharon Pearman | Parent | 15/11/23 | 14/11/27 | Curriculum & Standards Appeals | CLA SEND | ||
Jill Huntington | Clerk |
Statutory Guidance for Governing Bodies
Horndale County Infant and Nursery adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Record of Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2024-2025
Name | Full Governing Body 28.11.24 | Finance Committee 01.10.24 | Raising Standards Committee 03.10.24 | Full Governing Body 06.03.25 | Curriculum Standards Committee 19.04.25 | Finance Committee 20.02.25 | Full Governing Body 03.06.25 | Finance Committee TBC | Raising Standards Committee Summer Term – TBC |
---|---|---|---|---|---|---|---|---|---|
L Lakey | ✓ | ✓ | ✓ | ||||||
I Shaw | ✓ | ✓ | ✓ | ||||||
B Dawson | n/a | n/a | n/a | ||||||
J Copeland | ✓ | ✓ | ✓ | ||||||
M Anderson | ✓ | n/a | n/a | ||||||
L Devonport | n/a | n/a | n/a | ||||||
S Pearman | ✓ | n/a | n/a | ||||||
A Shaw | ✓ | n/a | ✓ |
Record of Attendance 2023-2024
Name | Full Governing Body 30.11.23 | Finance Committee 28.09.23 | Raising Standards Committee 24.10.23 | Full Governing Body 21.03.24 | Raising Standards Committee 18.04.24 | Finance Committee 01.02.24 | Full Governing Body 27.06.24 | Finance Committee 16.05.24 | Raising Standards Committee Summer Term – TBC |
---|---|---|---|---|---|---|---|---|---|
C Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
I Shaw | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
S Dodd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
B Dawson | n/a | n/a | n/a | n/a | n/a | n/a | |||
J Copeland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
M Anderson | ✓ | n/a | A/A | ✓ | A/A | n/a | |||
L Devonport | ✓ | ✓ | n/a | ✓ | A/A | n/a | |||
S Pearman | ✓ | n/a | n/a | ✓ | ✓ | n/a | |||
A Shaw | n/a | n/a | n/a | ✓ | ✓ | ✓ | |||
Record of Attendance 2022-2023
Name | Full Governing Body 29.09.22 | Finance Committee 02.12.22 | Raising Standards Committee 17.10.22 | Full Governing Body 02.02.23 | Raising Standards Committee Spring Term | Finance Committee Spring Term | Full Governing Body 04.06.23 | Finance Committee Summer Term | Raising Standards Committee Summer Term |
---|---|---|---|---|---|---|---|---|---|
Mr Craig Brown– Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Deborah Halton-Cason- Chair | A/A | A/A | ✓ | ✓ | n/a | ✓ | n/a | ✓ | |
Mr Shaun Dodd– Vice Chair | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ||
Mrs J Copeland Deputy Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Mic Anderson | ✓ | ✓ | ✓ | N | n/a | ✓ | n/a | ✓ | |
Mr Ian Shaw | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ||
Mr David Sutton Lloyd | N | N | N | Resigned | – | Resigned | Resigned | ||
Mrs Sarah Scott | ✓ | ✓ | ✓ | A/A | n/a | ✓ | n/a | ✓ | |
Mrs Lisa Lakey | A/A | A/A | ✓ | ✓ | n/a | ✓ | n/a | ✓ | |
Mr Dave Wallace | – | A/A | N | A/A | Resigned | – | Resigned | Resigned |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.